Level Experience Table
This table shows the experience points needed to get each level.
Note that Tamer always receive 10% the amount of experience the Digimon gains. For example if the Digimon gains 5300 exp, the Tamer gains 530 exp.
In other words, getting your Tamer level to 99 is equal to getting 10 Digimon to level 99.
Experience items like Magical Ruby and Green four-leaf clover do not give Tamer experience, only Digimon experience.
1 | 0 | 0 |
2 | 135 | 135 |
3 | 437 | 572 |
4 | 996 | 1568 |
5 | 1792 | 3360 |
6 | 2835 | 6195 |
7 | 4131 | 10326 |
8 | 5688 | 16014 |
9 | 7516 | 23530 |
10 | 9622 | 33152 |
11 | 12015 | 45167 |
12 | 14701 | 59868 |
13 | 17690 | 77558 |
14 | 20989 | 98547 |
15 | 24607 | 123154 |
16 | 28552 | 151706 |
17 | 32832 | 184538 |
18 | 37454 | 221992 |
19 | 42427 | 264419 |
20 | 47760 | 312179 |
21 | 53460 | 365639 |
22 | 66083 | 413722 |
23 | 73180 | 504902 |
24 | 80698 | 585600 |
25 | 88646 | 674246 |
26 | 97030 | 771276 |
27 | 105861 | 877137 |
28 | 115145 | 992282 |
29 | 124891 | 1117173 |
30 | 135106 | 1252279 |
31 | 218700 | 1470979 |
32 | 285417 | 1756396 |
33 | 359424 | 2115820 |
34 | 441045 | 2556865 |
35 | 546210 | 3103075 |
36 | 661500 | 3764575 |
37 | 787320 | 4551895 |
38 | 924075 | 5475970 |
39 | 1072170 | 6548140 |
40 | 1232010 | 7780150 |
41 | 1404000 | 9184150 |
42 | 1588545 | 10772695 |
43 | 1786050 | 12558745 |
44 | 1996920 | 14555665 |
45 | 2221560 | 16777225 |
46 | 2460375 | 19237600 |
47 | 2713770 | 21951370 |
48 | 2982150 | 24933520 |
49 | 3265920 | 28199440 |
50 | 3565485 | 31764925 |
51 | 3881250 | 35646175 |
52 | 4213620 | 39859795 |
53 | 4563000 | 44422795 |
54 | 4929795 | 49352590 |
55 | 5314410 | 54667000 |
56 | 5717250 | 60384250 |
57 | 6138720 | 66522970 |
58 | 6579225 | 73102195 |
59 | 7039170 | 80141365 |
60 | 7518960 | 87660325 |
61 | 8019000 | 95679325 |
62 | 8539695 | 104219020 |
63 | 9081450 | 113300470 |
64 | 9644670 | 122945140 |
65 | 10229760 | 133174900 |
66 | 10837125 | 144012025 |
67 | 11467170 | 155479195 |
68 | 12120300 | 167599495 |
69 | 12796920 | 180396415 |
70 | 13497435 | 193893850 |
71 | 14222250 | 208116100 |
72 | 14971770 | 223087870 |
73 | 15746400 | 238834270 |
74 | 16546545 | 255380815 |
75 | 17372610 | 272753425 |
76 | 18225000 | 290978425 |
77 | 19104120 | 310082545 |
78 | 20010374 | 330092919 |
79 | 20944170 | 351037089 |
80 | 21474836 | 372511925 |
81 | 21474836 | 393986761 |
82 | 21474836 | 415461597 |
83 | 21474836 | 436936433 |
84 | 21474836 | 458411269 |
85 | 21474836 | 479886105 |
86 | 21474836 | 501360941 |
87 | 21474836 | 522835777 |
88 | 21474836 | 544310613 |
89 | 21474836 | 565785449 |
90 | 21474836 | 587260285 |
91 | 21474836 | 608735121 |
92 | 42949672 | 651684793 |
93 | 45097156 | 696781949 |
94 | 47352012 | 744133961 |
95 | 52087212 | 796221173 |
96 | 57295932 | 853517105 |
97 | 63025528 | 916542633 |
98 | 69328080 | 985870713 |
99 | 76260888 | 1062131601 |
Skill Experience table
Experience levels give skill points , which are used to boost a digimon's skill damage.
Skill level and points are independent for each digimon level (Rookie, champion, etc)
Rookie
1 | 0 | 0 |
2 | 2835 | 2835 |
3 | 4131 | 6966 |
4 | 5688 | 12654 |
5 | 7516 | 20170 |
6 | 9622 | 29792 |
7 | 12015 | 41807 |
8 | 14701 | 56508 |
9 | 17690 | 74198 |
10 | 20989 | 95187 |
11 | 24607 | 119794 |
12 | 28552 | 148346 |
13 | 32832 | 181178 |
14 | 37454 | 218632 |
15 | 42427 | 261059 |
Champion
1 | 0 | 0 |
2 | 17690 | 17690 |
3 | 20989 | 38679 |
4 | 24607 | 63286 |
5 | 28552 | 91838 |
6 | 32832 | 124670 |
7 | 37454 | 162124 |
8 | 42427 | 204551 |
9 | 47760 | 252311 |
10 | 53460 | 305771 |
11 | 66083 | 371854 |
12 | 73180 | 445034 |
13 | 80698 | 525732 |
14 | 88646 | 614378 |
15 | 97030 | 711408 |
Ultimate
1 | 0 | 0 |
2 | 105861 | 105861 |
3 | 115145 | 221006 |
4 | 124891 | 345897 |
5 | 135106 | 481003 |
6 | 218700 | 699703 |
7 | 285417 | 985120 |
8 | 359424 | 1344544 |
9 | 441045 | 1785589 |
10 | 546210 | 2331799 |
11 | 661500 | 2993299 |
12 | 787320 | 3780619 |
13 | 924075 | 4704694 |
14 | 1072170 | 5776864 |
15 | 1232010 | 7008874 |
Mega
1 | 0 | 0 |
2 | 1786050 | 1786050 |
3 | 1996920 | 3782970 |
4 | 2221560 | 6004530 |
5 | 2460375 | 8464905 |
6 | 2713770 | 11178675 |
7 | 2982150 | 14160825 |
8 | 3265920 | 17426745 |
9 | 3565485 | 20992230 |
10 | 3881250 | 24873480 |
11 | 4213620 | 29087100 |
12 | 4563000 | 33650100 |
13 | 4929795 | 38579895 |
14 | 5314410 | 43894305 |
15 | 5717250 | 49611555 |
Side Mega
1 | 0 | 0 |
2 | 6138720 | 6138720 |
3 | 6579225 | 12717945 |
4 | 7039170 | 19757115 |
5 | 7518960 | 27276075 |
6 | 8019000 | 35295075 |
7 | 8539695 | 43834770 |
8 | 9081450 | 52916220 |
9 | 9644670 | 62560890 |
10 | 10229760 | 72790650 |
11 | 10837125 | 83627775 |
12 | 11467170 | 95094945 |
13 | 12120300 | 107215245 |
14 | 12796920 | 120012165 |
15 | 13497435 | 133509600 |
Burst Mode
1 | 0 | 0 |
2 | 14971770 | 14971770 |
3 | 15746400 | 30718170 |
4 | 16546545 | 47264715 |
5 | 17372610 | 64637325 |
6 | 18225000 | 82862325 |
7 | 19104120 | 101966445 |
8 | 20010374 | 121976819 |
9 | 20944170 | 142920989 |
10 | 21474836 | 164395825 |
11 | 21474836 | 185870661 |
12 | 21474836 | 207345497 |
13 | 21474836 | 228820333 |
14 | 21474836 | 250295169 |
15 | 21474836 | 271770005 |
No comments:
Post a Comment