| Last Resort Last Effort | When your Digimon's HP is below 40% skill damage is increased by 10%. | When your Digimon's HP is below 40% skill damage is increased by 20%. | When your Digimon's HP is below 40% skill damage is increased by 30%. |
| Lord of Space The Ruler of Space | AoE damage to every Digimon within 8m - 500 damage. | AoE damage to every Digimon within 8m - 1000 damage. | AoE damage to every Digimon within 8m - 1500 damage. |
| Lord of Fire The Ruler of Fire | Increase skill damage for the Fire Element type by 5%. | Increase skill damage for the Fire Element type by 10%. | Increase skill damage for the Fire Element type by 15%. |
| Lord of Land The Ruler of Land | Increase skill damage for the Land Element type by 5%. | Increase skill damage for the Land Element type by 10%. | Increase skill damage for the Land Element type by 15%. |
| Lord of Ice The Ruler of Ice | Increase skill damage for the Ice Element type by 5%. | Increase skill damage for the Ice Element type by 10%. | Increase skill damage for the Ice Element type by 15%. |
| Lord of Light The Ruler of Light | Increase skill damage for the Light Element type by 5%. | Increase skill damage for the Light Element type by 10%. | Increase skill damage for the Light Element type by 15%. |
| Lord of Steel The Ruler of Steel | Increase skill damage for the Steel Element type by 5%. | Increase skill damage for the Steel Element type by 10%. | Increase skill damage for the Steel Element type by 15%. |
| Lord of Pitch Black The Ruler of Pitch Black | Increase skill damage for the Pitch Black Element type by 5%. | Increase skill damage for the Pitch Black Element type by 10%. | Increase skill damage for the Pitch Black Element type by 15%. |
| Lord of Thunder The Ruler of Thunder | Increase skill damage for the Thunder Element type by 5%. | Increase skill damage for the Thunder Element type by 10%. | Increase skill damage for the Thunder Element type by 15%. |
| Lord of Water The Ruler of Water | Increase skill damage for the Water Element type by 5%. | Increase skill damage for the Water Element type by 10%. | Increase skill damage for the Water Element type by 15%. |
| Lord of Wind The Ruler of Wind | Increase skill damage for the Wind Element type by 5%. | Increase skill damage for the Wind Element type by 10%. | Increase skill damage for the Wind Element type by 15%. |
| Lord of Wood The Ruler of Wood | Increase skill damage for the Wood Element type by 5%. | Increase skill damage for the Wood Element type by 10%. | Increase skill damage for the Wood Element type by 15%. |
| Vaccine Master | Increase skill damage for Vaccine type by 3%. | Increase skill damage for Vaccine type by 5%. | Increase skill damage for Vaccine type by 10%. |
| Virus Master | Increase skill damage for Virus type by 3%. | Increase skill damage for Virus type by 5%. | Increase skill damage for Virus type by 10%. |
| Data Master | Increase skill damage for Data type by 3%. | Increase skill damage for Data type by 5%. | Increase skill damage for Data type by 10%. |
No comments:
Post a Comment