Titles are obtained through different methods. Whether you get x amount of money, Digivolve Digimon up to a certain point, completing quests or joining in on events.
Reader's Note: In addition to the aesthetic aspect of having a title, using different titles can apparently give extra buffs to your tamer and/or Digimon. While these buffs apparently do exist, I myself have no idea what any of them do.
Below is a list of the Titles available right now:
Contents
[hide]Unlisted titles
Spirit Digimon
Icon | Title | Effect | How obtained | Score |
---|---|---|---|---|
![]() | Spirit of Fire! Agnimon | 5% Fire damage increase | Obtain Agnimon | ? |
![]() | Spirit of Fire! Vritramon | 5% Fire damage increase | Obtain Vritramon | ? |
![]() | Spirit of Wind! Fairimon | 5% Wind damage increase | Obtain Fairimon | ? |
![]() | Spirit of Wind! Shutumon | 5% Wind damage increase | Obtain Shutumon | ? |
![]() | Spirit of Ice! Chakkumon | 5% Ice damage increase | Obtain Chakkumon | ? |
![]() ![]() | Spirit of Ice! Korikakumon | 5% Ice damage increase | Obtain Korikakumon | ? |
![]() ![]() | Spirit of Wood! Arbormon | 5% Wood damage increase | Obtain Arbormon | ? |
![]() ![]() | Spirit of Wood! Petaldramon | 5% Wood damage increase | Obtain Petaldramon | ? |
![]() ![]() | Spirit of Land! Grumblemon | 5% Land damage increase | Obtain Grumblemon | ? |
![]() ![]() | Spirit of Land! Gigasmon | 5% Land damage increase | Obtain Gigasmon | ? |
![]() ![]() | Kaizer Hyper Spirit | 15% Fire damage increase, + 1000 HP | Unlock EmperorGreymon | 500 |
![]() ![]() | Spirit of Light! Lobomon | 5% Light damage increase | Obtain Lobomon | ? |
![]() ![]() | Spirit of Light! KendoGarurumon | 5% Light damage increase | Obtain KendoGarurumon | ? |
![]() ![]() | Spirit of Thunder! Beetlemon | 5% Thunder damage increase | Obtain Beetlemon | ? |
![]() ![]() | Spirit of Thunder! MetalKabuterimon | 5% Thunder damage increase | Obtain MetalKabuterimon | ? |
![]() ![]() | Spirit of Water! Ranamon | 5% Water damage increase | Obtain Ranamon | ? |
Icon | Title | How obtained | Score |
---|---|---|---|
![]() ![]() | |||
![]() ![]() | |||
![]() ![]() | |||
![]() ![]() | |||
![]() ![]() | |||
![]() ![]() | |||
![]() ![]() | |||
![]() ![]() | |||
![]() | Extreme Jihad | ? | ? |
![]() | ? | ? | ? |
![]() | One who brought peace to the desert | Server Continent Desert quest | ? |
General
Tamer Level
Money
Icon | Title | How obtained | Score |
---|---|---|---|
![]() | Rich Person | Obtain 1 ![]() | 4 |
![]() | The Really Rich | Obtain 10 ![]() | 5 |
Item
Digimon
Icon | Title | Effect | How obtained | Score |
---|---|---|---|---|
![]() | Inexperienced Driver | - | Open the Riding slot for any Digimon for the first time | 3 |
![]() | Apocalymon of the Darkness | +10% skill damage? | Apocalymons of the four Dark Masters collected | 100 |
![]() | The Legend of Server Continent | +1000 HP, +5% skill damage? | Overcome the threat of Server Continent (Reward from a Datamon quest´ | 200 |
![]() ![]() | ? | +12% skill damage, +100 Digimon attack | Defeat raids in 물빛 수정의 상처 (Instance Dungeon) | ? |
Etc
Icon | Title | How obtained | Score |
---|---|---|---|
![]() | Member of Society | Join a Guild | 3 |
![]() | Kind | Get 10 friends in your friend list | 3 |
Ranking
Digimon Level
Icon | Title | How obtained | Score |
---|---|---|---|
![]() | Exceed the Limit | Digivolve your Partnermon to its form | 5 |
![]() | Transcender | Digivolve your Partnermon to its Burst Mode | 10 |
![]() | Twinkling Nova | Completed the evolution to Phoenixmon from Biyomon | 3 |
![]() | Phoenix | Completed the evolution to Phoenixmon from Hawkmon | 3 |
![]() | Ultimateness | Completed the evolution to Imperialdramon | 3 |
![]() | God's Will | Completed the evolution to Sakuyamon | 3 |
![]() | Evil Lord | Completed the evolution to Beelzemon | 3 |
![]() | Breaking the Seal | Completed the evolution to Burst Mode Beelzemon (Blast Mode) | 3 |
![]() | Holy | Completed the evolution to MagnaDramon | 3 |
![]() | Holy Spear | Completed the evolution to Side MegaOphanimon | 3 |
![]() | Devil of the Deep Forest | Completed the evolution to GranKuwagamon | 3 |
![]() | Ultimate Stream | Completed the evolution to MetalSeadramon | 3 |
![]() | Saber Tiger | Completed the evolution to SaberLeomon | 3 |
![]() | Slayer | Completed the evolution to Slayerdramon | 3 |
![]() | Breaker | Completed the evolution to Brakedramon | 3 |
![]() | Fallen Angel | Completed the evolution to Cherubimon | 3 |
![]() | God of Destruction | Completed the evolution to Diaboromon | 3 |
![]() | Infinite Power | Completed the evolution to Machinedramon | 3 |
![]() | Curse of Fate | Completed the evolution to Piedmon | 3 |
![]() | Personification of Destruction | Completed the evolution to Dorugoramon | 3 |
![]() | Warrior | Completed the evolution to WarGreymon | 3 |
![]() | Grumpy | Completed the evolution to Puppetmon | 3 |
![]() | Hercules | Completed the evolution to HerculesKabuterimon | 3 |
![]() | Commander of Corps | Completed the evolution to Vikemon from Gomamon | 3 |
![]() | Lords of Permafrost | Completed the evolution to Vikemon from Armadillomon | 3 |
![]() | Mechanized(mechanization) | Completed the evolution to MetalGarurumon | 3 |
![]() | Guardian Angel | Completed the evolution to Seraphimon | 3 |
![]() | Ancient Tribe | Completed the evolution to GrandisKuwagamon | 3 |
![]() | Knight Of the Red Flame | Completed the evolution to Gallantmon | 3 |
![]() | Momantai | Completed the evolution to MegaGargomon | 3 |
![]() | Metal King | Completed the evolution to MetalEtemon from Gotsumon | 3 |
![]() | Decomposer | Completed the evolution to GizumonXT | 3 |
![]() | King | Completed the evolution to KingChessmon | 3 |
![]() | Queen | Completed the evolution to QueenChessmon | 3 |
![]() | Gladiator | Completed the evolution to LordKnightmon | 3 |
![]() | Chivalry | Completed the evolution to Dynasmon | 3 |
![]() | Tenacity | Completed the evolution to DinoTigermon | 3 |
![]() | Justice | Completed the evolution to Justimon from Monodramon | 3 |
![]() | What is Justice | Completed the evolution to Justimon from Starmon | 3 |
![]() | Burning Justice | Completed the evolution to Justimon from Deputymon | 3 |
![]() | Dramon Breaker | Completed the evolution to Side Mega VictoryGreymon | 3 |
![]() | Z'd-Hou | Completed the evolution to Side Mega ZeedGarurumon | 3 |
![]() | Egyptian God | Completed the evolution to Anubismon from Dobermon | 3 |
![]() | Egyptian Myths | Completed the evolution to Anubismon from Doggymon | 3 |
![]() | Tomahawk | Completed the evolution to Boltmon from Bakemon | 3 |
![]() | Battle Axe | Completed the evolution to Boltmon from DemiMeramon | 3 |
![]() | Completion Cyborg | Completed the evolution to HiAndromon from Gardromon | 3 |
![]() | Mechanical Warrior | Completed the evolution to HiAndromon from Drimogemon | 3 |
![]() | Greek Myths | Completed the evolution to Gryphonmon | 3 |
![]() | Sprout | Completed the evolution to Mega Tanemon | 3 |
![]() | Codename Tiger | Completed the evolution to TigerVespamon | 3 |
![]() | Metal Body | Completed the evolution to JumboGamemon | 3 |
![]() | Ultimate Battle Machine | Completed the evolution to MetalEtemon from Goblimon | 3 |
![]() | Prominences of the Armor | Completed the evolution into Burst Mode Gallantmon (Crimson Mode) | 3 |
![]() | The Ancient Beast | Completed the evolution to SkullMammothmon | 3 |
![]() | Parasite | Completed the evolution to Parasimon | 3 |
![]() | DexUndead | Completed the evolution to DexDorugoramon | 3 |
![]() | The Master of evolution, Omegamon | Used Jogress on Agumon and Gabumon to form Omnimon | 30 |
![]() | The Victory Road | First 10 users on each server succeeded to evolve to Alphamon Ouryuken Evolution by the first time during the event. | 50 |
Event
Icon | Title | How obtained | Score |
---|---|---|---|
![]() | Mihiramon of January | Have obtained 100 Event items for the January event. | 10 |
![]() | Antylamon of February | Have obtained 100 Event items for the February event. | 10 |
![]() | Majiramon of March | Have obtained 100 Event items for the March event. | 10 |
![]() | Sandiramon of April | Have obtained 100 Event items for the April event. | 10 |
![]() | Indramon of May | Have obtained 100 Event items for the May event. | 10 |
![]() | Pajiramon of June | Have obtained 100 Event items for the June event. | 10 |
![]() | Maguramon of July | Have obtained 100 Event items for the July event. | 10 |
![]() | Sinduramon of August | Have obtained 100 Event items for the August event. | 10 |
![]() | Caturamon of September | Have obtained 100 Event items for the September event. | 10 |
![]() | Vikalaramon of October | Have obtained 100 Event items for the October event. | 10 |
![]() | Kumbhiramon of November | Have obtained 100 Event items for the November event. | 10 |
![]() | Vajiramon of December | Have obtained 100 Event items for the December event. | 10 |
![]() | Merry Christmas~! | in 2013 | 50 |
![]() | 2014 Happy Christmas | 10 | |
![]() | Children's Hope | Complete quest The Last Wish of May | 10 |
![]() | 2012 Happy New Year | 10 | |
![]() | Carnival Memories | 10 | |
![]() | Digimon Festival Best Guild | 20 | |
![]() | Doll Collector | Terriermon Doll Collection Event | 10 |
![]() | Strongest Tamer | 20 | |
![]() | 1st Anniversary | Bought it in the Gaomon (NPC) shop during the First Anniversary event. | 10 |
![]() | Trick or Treat | Bought it in the DemiDevimon (NPC) shop during the Happy Halloween event. | 10 |
![]() | Happy Thanks Giving Day!! | Bought it in the Omegamon (NPC) shop during the Happy Thanksgiving event. | 10 |
![]() | 3rd Anniversary | 30 | |
![]() | 2014 Happy Halloween | 50 | |
![]() | Merry Christmas~! | 50 | |
![]() | Best Tamer | 2nd Anniversary Event | 10 |
![]() | 2014 Thanks Giving Day~!! | 10 | |
![]() | 2015 Happy New Year | 10 | |
![]() | 2015 Happy Valentine Day | 10 | |
![]() | 2015 Happy Carnival | 10 | |
![]() | 2015 Happy Easter | 10 | |
![]() | 2015 Happy May | 10 |
No comments:
Post a Comment