Equipment attributes
Equipment attributes are items that can be 'merged' with clothes (gloves,shoes,shirts, pants and head accessories) and give the tamer a boost in attack, defense, HP, DS and MS (movement speed).
Attributes need to be analyzed before they can be merged with equipment. This can be done at Kamemon [Equipment shop] in Western Village, Doruphin at Yokohama Village, Yokohama East Village and Village of Beginnings, Lillymon at Server Continent Desert and Server Continent Pyramid.
Analyzed attributes can be merged with equipment and extracted from equipment - only a certain percentage of merged attribute stats is applied to tamer stats - the percentage is determined by clothes stats.
HP Attributes
HP attributes can be merged with the [Jacket] equipment
Icon | Name | Class | Tamer level | Range | How to get |
---|---|---|---|---|---|
HP attribute rank A | Magic | 3 | 15~20 | Clothes Shop, Gotsumon at Silver Lake, Flymon at Yokohama Village, Dobermon at Western Area: East | |
HP attribute rank B | Magic | 7 | 30~40 | Clothes Shop, Stingmon at Wilderness Area | |
HP attribute rank B | Rare | 7 | 40~50 | Gatomon at Digimon Farm, WereGarurumon at Oil Refinery-1, Gardromon at Oil Refinery-2, Vikaralamon at Oil Refinery-3. | |
HP attribute rank C | Magic | 10 | 60~80 | Clothes Shop, SaberLeomon at Oil Refinery-3, Okuwamon at Western Area: West. | |
HP attribute rank C | Epic | 18 | 100~120 | DarkWormmon at Dark Tower Wasteland, GranKuwagamon at Dark Tower Wasteland. | |
HP attribute rank D | Normal | 41 | 136~176 | Clothes Shop, DigiEggs Rank 7 High scan | |
Pyramid HP attribute | Epic | 75 | 200~500 | Pyramid Attribute Box - Nanomon Maze (Instance Dungeon) | |
Pyramid HP attribute | Unique | 75 | 300~500 | Pyramid Attribute Box - Nanomon Maze (Instance Dungeon) (Hard Mode) |
DS Attributes
DS attributes can be merged with the [Head accessories] equipment
Icon | Name | Class | Tamer level | Range | How to get |
---|---|---|---|---|---|
DS attribute rank B | Magic | 7 | 60~80 | Clothes Shop, Blossomon at Digimon Farm, Cherrymon at Silver Lake. | |
DS attribute rank B | Rare | 7 | 80~100 | NeoDevimon at Oil Refinery-3. | |
DS attribute rank C | Magic | 10 | 112~150 | Clothes Shop, DarkSkullMeramon and DarkSkullGreymon at Dark Tower Wasteland. | |
DS attribute rank D | Normal | 41 | 144~187 | Clothes Shop, DigiEggs Rank 7 High scan | |
DS attribute rank D | Magic | 41 | |||
Pyramid DS attribute | Epic | 75 | 200~500 | Pyramid Attribute Box - Nanomon Maze (Instance Dungeon) | |
Pyramid DS attribute | Unique | 75 | 300~500 | Pyramid Attribute Box - Nanomon Maze (Instance Dungeon) (Hard Mode) |
AP Attributes
AP attributes can be merged with the [Gloves] equipment
Icon | Name | Class | Tamer level | Range | How to get |
---|---|---|---|---|---|
AP attribute rank A | Magic | 3 | 5~7 | Clothes Shop | |
AP attribute rank B | Magic | 7 | 15~20 | Clothes Shop | |
AP attribute rank B | Rare | 7 | 20~25 | Blossomon at Digimon Farm, SkullSatamon at Oil Refinery-1, Cherrymon at Silver Lake. | |
AP attribute rank C | Magic | 8 | 30~40 | Clothes Shop | |
AP attribute rank C | Rare | 8 | 40~50 | NeoDevimon at Oil Refinery-3. | |
AP attribute rank C | Epic | 18 | 50~60 | DarkSkullMeramon and DarkSkullGreymon at Dark Tower Wasteland. | |
AP attribute rank C | Unique | 18 | 60~70 | Guilmon at Snowstorm Village, Chrysalimon at Yokohama Village | |
AP attribute rank D | Normal | 41 | 68~88 | Clothes Shop, Difficult Fight Monochromon, DigiEggs Rank 7 High scan | |
AP attribute rank D | Magic | 41 | 80~104 | Difficult Fight Monochromon | |
AP attribute rank D | Rare | 41 | 104~112 | Difficult Fight Monochromon | |
AP attribute rank D | Epic | 41 | 112~120 | Difficult Fight Monochromon, Etemon (Raid), SkullGreymon (Raid). | |
Desert AT attribute | Epic | 41 | 40~200 | Server Continent Desert for 50 Shiny Desert Coins. | |
Laboratory AT attribute | Epic | 41 | 27~220 | Obtainable from Chimairamon's DATA for Hero | |
Pyramid AT attribute | Epic | 75 | 112~280 | Pyramid Attribute Box - Nanomon Maze (Instance Dungeon) | |
Pyramid AT attribute | Unique | 75 | 168-280 | Pyramid Attribute Box - Nanomon Maze (Instance Dungeon) (Hard Mode) |
DF attributes
DF attributes can be merged with the [Pants] equipment
Icon | Name | Class | Tamer level | Range | How to get |
---|---|---|---|---|---|
DF attribute rank A | Magic | 7 | 7~10 | Clothes Shop | |
DF attribute rank B | Magic | 10 | 22~30 | Clothes Shop | |
DF attribute rank B | Rare | 10 | 30~37 | WereGarurumon at Oil Refinery-1, Gardromon at Oil Refinery-2, Sangloupmon at Oil Refinery-3. | |
DF attribute rank B | Epic | 10 | 37~45 | SaberLeomon at Oil Refinery-3, Okuwamon at Western Area: West | |
DF attribute rank B | Unique | 18 | 45~52 | DarkWormmon at Dark Tower Wasteland | |
DF attribute rank B | Legend | 18 | 52~60 | Diablomon & Arkadimon at Infinite Ice Wall. | |
DF attribute rank C | Normal | 41 | 42~55 | Clothes Shop, DigiEggs Rank 7 High scan | |
Pyramid DE attribute | Epic | 75 | 60~150 | Pyramid Attribute Box - Nanomon Maze (Instance Dungeon) | |
Pyramid DE attribute | Unique | 75 | 90~150 | Pyramid Attribute Box - Nanomon Maze (Instance Dungeon) (Hard Mode) |
MS attributes
MS attributes can be merged with the [Shoes] equipment
Icon | Name | Class | Tamer level | Range | How to get |
---|---|---|---|---|---|
MS attribute rank A | Rare | 3 | 1~2% | Clothes Shop, Birdramon at Silver Lake, WaruMonzaemon at Digimon Farm | |
MS attribute rank B | Legend | 15 | 2~4% | Pumpkinmon at Western Area: West, SkullGreymon (Raid), Monochromon (Raid), Difficult Fight Monochromon. | |
Desert MS attribute | Epic | 41 | 2~10% | Server Continent Desert for 50 Shiny Desert Coins. | |
Laboratory MS attribute | Epic | 41 | 1~10% | Obtainable from Chimairamon's DATA for Hero |
No comments:
Post a Comment