Seal Master
KindSeal Item
ClassRare item Item
Right-click to use Seal Opener to be activated so as to get the buff according to the number of the seal while hunting.
Seals are items dropped by certain Digimon that can be used in Seal Master System.
Seal ability applies to the summoned digimon as passive stats.
The more various seals you collect, and the more levels you raise, the more various and stronger abilities your digimon will gain permanently.
The more various seals you collect, and the more levels you raise, the more various and stronger abilities your digimon will gain permanently.
Example:
- Before: V-mon seal ability -> Attack damage increases when hunting with the V-mon
- After: V-mon seal ability -> Summoned digimon's status increase when V-mon seal is applied in the system.
- After: V-mon seal ability -> Summoned digimon's status increase when V-mon seal is applied in the system.
- Seal abilities have changed!
Digimon seals have various abilities by type, increasing status in many ways.
Seals increase attack damage, defense, block rate, evasion, hit rate, critical, HP and DS.
Seals increase attack damage, defense, block rate, evasion, hit rate, critical, HP and DS.
Seal Opener - Can open the Seal Card on Seal Master System UI.
Seal Closer - Can make the Seal Cards tradable again.
Seal Closer - Can make the Seal Cards tradable again.
- Both are obtained from Cash Shop or rare events.
- Amount of Seal Card & Seal Opener required.
First Level | Second Level | Third Level | Fourth Level | Fifth Level | Last Level |
Blue Card | Bronze Card | Silver Card | Gold Card | Platinum Card | Master Card |
1~49 Seal cards | 50~199 Seal cards | 200~499 Seal cards | 500~999 Seal cards | 1000~2999 Seal cards | 3.000 Seal cards |
1 Seal Opener | 1+ Seal Opener | 4+ Seal Opener | 10+ Seal Opener | 20+ Seal Opener | 60 Seal Opener |
- 1 Seal Opener/Closer can be used on 50 Seals.
- The same amount of Seal Closer is needed to make it tradable.
- It is possible to have multiple Digimon Seals
- The same amount of Seal Closer is needed to make it tradable.
- It is possible to have multiple Digimon Seals
- User interface of Seal Master
- When you click the button below you get access to the Seal Master or pressing the keyboard key T
- This is Seal Master UI
When you reach a Master Seal of a digimon, you can use it as a pet, a right-click above of Seal Masters to appoint leader.
- Digimon which have Seal and its abilities.
All values below are the Master Seal of each Digimon.
Contents
[hide]AT [Attack Damage]
Blue | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name |
---|---|---|---|---|---|---|---|
+0 | +20 | +40 | +60 | +80 | +100 | Tanemon | |
+0 | +30 | +60 | +90 | +120 | +150 | Guilmon | |
+0 | +30 | +60 | +90 | +120 | +150 | Patamon | |
+0 | +30 | +60 | +90 | +120 | +150 | Mushroomon | |
+0 | +40 | +80 | +120 | +160 | +200 | BlackGarurumon | |
+0 | +40 | +80 | +120 | +160 | +200 | Chrysalimon | |
+0 | +40 | +80 | +120 | +160 | +200 | Devimon | |
+0 | +50 | +100 | +150 | +200 | +250 | Giromon | |
+0 | +50 | +100 | +150 | +200 | +250 | Cherrymon | |
+0 | +50 | +100 | +150 | +200 | +250 | MarineDevimon | |
Maximum | +1900 |
CT [Critical Hit Rate]
Blue | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name |
---|---|---|---|---|---|---|---|
+0% | +0,2% | +0,4% | +0,6% | +0,8% | +1% | Koromon | |
+0% | +0,3% | +0,6% | +0,9% | +1,2% | +1,5% | Kunemon | |
+0% | +0,3% | +0,6% | +0,9% | +1,2% | +1,5% | Sharmamon | |
+0% | +0,4% | +0,8% | +1,2% | +1,6% | +2% | Kyuubimon | |
+0% | +0,4% | +0,8% | +1,2% | +1,6% | +2% | Togemon | |
+0% | +0,5% | +1,0% | +1,5% | +2,0% | +2.5% | Datamon | |
+0% | +0,5% | +1,0% | +1,5% | +2,0% | +2.5% | Volcamon | |
+0% | +0,6% | +1,2% | +1,8% | +2,4% | +3% | SaberLeomon | |
Maximum | +16% |
HT [Hit Rate]
Blue | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name |
---|---|---|---|---|---|---|---|
+0 | +20 | +40 | +60 | +80 | +100 | Drimogemon | |
+0 | +20 | +40 | +60 | +80 | +100 | FanBeemon | |
+0 | +40 | +80 | +120 | +160 | +200 | Coredramon (Blue) | |
+0 | +40 | +80 | +120 | +160 | +200 | Dorugamon | |
+0 | +60 | +120 | +180 | +240 | +300 | Garudamon | |
+0 | +60 | +120 | +180 | +240 | +300 | Knightmon | |
+0 | +80 | +160 | +240 | +320 | +400 | Parasimon | |
+0 | +80 | +160 | +240 | +320 | +500 | Baihumon | |
Maximum | +2100 |
HP [Health Points]
Blue | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name |
---|---|---|---|---|---|---|---|
+0 | +30 | +60 | +90 | +120 | +150 | Gazimon | |
+0 | +30 | +60 | +90 | +120 | +150 | Keramon | |
+0 | +30 | +60 | +90 | +120 | +150 | Tsunomon | |
+0 | +30 | +60 | +90 | +120 | +150 | Veemon | |
+0 | +40 | +80 | +120 | +160 | +200 | Guardromon | |
+0 | +40 | +80 | +120 | +160 | +200 | Kentarumon | |
+0 | +40 | +80 | +120 | +160 | +200 | Soulmon | |
+0 | +50 | +100 | +150 | +200 | +250 | Sinduramon | |
+0 | +50 | +100 | +150 | +200 | +250 | SkullSatamon | |
+0 | +60 | +120 | +180 | +240 | +300 | DexDoruGreymon | |
+0 | +100 | +200 | +300 | +400 | +500 | Xuanwumon | |
Maximum | +2500 |
DS [Digi-Soul Points]
Blue | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name |
---|---|---|---|---|---|---|---|
+0 | +20 | +40 | +60 | +80 | +100 | DemiMeramon | |
+0 | +40 | +80 | +120 | +160 | +200 | Agumon | |
+0 | +40 | +80 | +120 | +160 | +200 | Candlemon | |
+0 | +40 | +80 | +120 | +160 | +200 | ToyAgumon | |
+0 | +60 | +120 | +180 | +240 | +300 | Coredramon (Green) | |
+0 | +60 | +120 | +180 | +240 | +300 | Woodmon | |
+0 | +80 | +160 | +240 | +320 | +400 | Asuramon | |
+0 | +80 | +160 | +240 | +320 | +400 | SkullGreymon | |
+0 | +80 | +160 | +240 | +320 | +400 | WereGarurumon | |
+0 | +100 | +200 | +300 | +400 | +500 | Diablomon | |
+0 | +120 | +240 | +360 | +480 | +600 | Zhuqiaomon | |
Maximum | 3600 |
DE [Defense]
Blue | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name |
---|---|---|---|---|---|---|---|
+0 | +16 | +32 | +48 | +64 | +80 | Upamon | |
+0 | +20 | +40 | +60 | +80 | +100 | Elecmon | |
+0 | +20 | +40 | +60 | +80 | +100 | Goblimon | |
+0 | +20 | +40 | +60 | +80 | +100 | Renamon | |
+0 | +30 | +60 | +90 | +120 | +150 | Flymon | |
+0 | +30 | +60 | +90 | +120 | +150 | Leomon | |
+0 | +30 | +60 | +90 | +120 | +150 | Meramon | |
+0 | +40 | +80 | +120 | +160 | +200 | Meteormon | |
+0 | +40 | +80 | +120 | +160 | +200 | WaruMonzaemon | |
+0 | +50 | +100 | +150 | +200 | +250 | Kimeramon | |
Maximum | +1480 |
BL [Block Rate]
Blue | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name |
---|---|---|---|---|---|---|---|
+0% | +0,2% | +0,4% | +0,6% | +0,8% | +1% | Dracmon | |
+0% | +0,2% | +0,4% | +0,6% | +0,8% | +1% | Tentomon | |
+0% | +0,3% | +0,6% | +0,9% | +1,2% | +1,5% | Sangloupmon | |
+0% | +0,3% | +0,6% | +0,9% | +1,2% | +1,5% | Waspmon | |
+0% | +0,4% | +0,8% | +1,2% | +1,6% | +2% | Etemon | |
+0% | +0,4% | +0,8% | +1,2% | +1,6% | +2% | MegaSeadramon | |
+0% | +0,4% | +0,8% | +1,2% | +1,6% | +2% | Vikaralamon | |
Maximum | +11% |
EV [Evade Rate]
Blue | Bronze | Silver | Gold | Platinum | Master | Digimon | Digimon Name |
---|---|---|---|---|---|---|---|
+0% | +0,2% | +0,4% | +0,6% | +0,8% | +1% | Armadillomon | |
+0% | +0,2% | +0,4% | +0,6% | +0,8% | +1% | Impmon | |
+0% | +0,4% | +0,8% | +1,2% | +1,6% | +2% | Digmon | |
+0% | +0,4% | +0,8% | +1,2% | +1,6% | +2% | Veedramon | |
+0% | +0,6% | +1,2% | +1,8% | +2,4% | +3% | Lillymon | |
+0% | +0,6% | +1,2% | +1,8% | +2,4% | +3% | Mystimon | |
+0% | +0,6% | +1,2% | +1,8% | +2,4% | +3% | NeoDevimon | |
Maximum | + 15% |
MGM Resorts Launches Las Vegas Casino Resort
ReplyDeleteMGM Resorts 울산광역 출장샵 International today 영주 출장마사지 launched a new $1.4 billion, $2.2 billion 과천 출장안마 casino resort at Wynn 세종특별자치 출장안마 Las Vegas. The resort, which opened in June 안산 출장안마 2018